If you’re coming from a major metro like Chicago, New York, California, Atlanta, Dallas, or Nashville, Central Kentucky offers something rare today: affordable homes, short commutes, and real quality of life — without sacrificing convenience.
Higher prices, longer commutes, and smaller homes are pushing buyers to look elsewhere. Central Kentucky delivers space, affordability, and balance.
| Location | Average Home Price | What $350K Gets You |
| Central Kentucky | $350,000 | 3–4 bedroom home, yard, garage |
| Chicago, IL | $550K–$600K | Small condo or older townhouse |
| Atlanta, GA | $500K–$550K | Older home, longer commute |
| Dallas, TX | $480K–$520K | Smaller lot, higher taxes |
| Nashville, TN | $550K–$650K | Condo or fixer-upper |
| Los Angeles, CA | $850K+ | Condo or teardown |
| New York City, NY | $900K+ | Apartment with HOA fees |
| Category | Big City | Central Kentucky |
| Housing | Very High | Low–Moderate |
| Property Taxes | High | Lower |
| Commute Time | 45–90 minutes | 15–30 minutes |
| Parking | Paid / Limited | Easy & Free |
| Space & Yard | Rare | Standard |
| Lifestyle Stress | High | Low |
Each offering a unique lifestyle from walkable neighborhoods to quiet country living.
Download the Central Kentucky Relocation Guide or schedule a free relocation strategy call to get real answers with no pressure.
Get Started